Usage Statistics for hrejsi.cz

Summary Period: October 2005
Generated 01-Nov-2005 06:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 395
Total Files 55
Total Pages 50
Total Visits 24
Total KBytes 412
Total Unique Sites 17
Total Unique URLs 22
. Avg Max
Hits per Hour 2 40
Hits per Day 65 176
Files per Day 9 19
Pages per Day 8 21
Visits per Day 4 14
KBytes per Day 69 185
Hits by Response Code
Code 200 - OK 55
Code 304 - Not Modified 15
Code 401 - Unauthorized 7
Code 404 - Not Found 318

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
26 8 2.03% 7 12.73% 4 8.00% 3 12.50% 3 17.65% 47 11.39%
27 2 0.51% 2 3.64% 1 2.00% 1 4.17% 1 5.88% 8 1.84%
28 35 8.86% 17 30.91% 21 42.00% 14 58.33% 6 35.29% 67 16.32%
29 3 0.76% 1 1.82% 1 2.00% 1 4.17% 2 11.76% 7 1.59%
30 176 44.56% 19 34.55% 21 42.00% 3 12.50% 6 35.29% 185 44.99%
31 171 43.29% 9 16.36% 2 4.00% 2 8.33% 4 23.53% 98 23.87%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 9 2.28% 0 0 0.00% 0 0 0.00% 0 3 0.67%
1 1 10 2.53% 0 1 1.82% 0 1 2.00% 1 9 2.11%
2 1 11 2.78% 0 4 7.27% 0 5 10.00% 3 18 4.27%
3 1 7 1.77% 0 1 1.82% 0 0 0.00% 1 6 1.40%
4 1 8 2.03% 0 0 0.00% 0 1 2.00% 0 2 0.59%
5 1 6 1.52% 0 0 0.00% 0 0 0.00% 0 2 0.44%
6 2 13 3.29% 0 1 1.82% 0 2 4.00% 1 4 1.08%
7 1 10 2.53% 0 0 0.00% 0 0 0.00% 1 3 0.74%
8 2 17 4.30% 0 4 7.27% 0 2 4.00% 3 16 3.95%
9 3 18 4.56% 0 0 0.00% 0 0 0.00% 1 6 1.46%
10 3 18 4.56% 0 1 1.82% 0 2 4.00% 1 8 1.90%
11 8 49 12.41% 1 8 14.55% 2 17 34.00% 8 49 11.95%
12 4 27 6.84% 1 9 16.36% 0 5 10.00% 9 53 12.93%
13 5 33 8.35% 1 9 16.36% 0 5 10.00% 7 45 10.91%
14 2 16 4.05% 0 0 0.00% 0 0 0.00% 1 5 1.20%
15 3 22 5.57% 0 4 7.27% 0 2 4.00% 5 31 7.57%
16 4 25 6.33% 0 2 3.64% 0 1 2.00% 2 12 2.99%
17 3 22 5.57% 0 1 1.82% 0 1 2.00% 2 9 2.26%
18 2 15 3.80% 0 0 0.00% 0 0 0.00% 1 5 1.12%
19 2 13 3.29% 0 0 0.00% 0 0 0.00% 1 4 0.97%
20 1 6 1.52% 0 1 1.82% 0 0 0.00% 3 18 4.39%
21 1 11 2.78% 0 0 0.00% 0 1 2.00% 1 3 0.79%
22 2 12 3.04% 0 1 1.82% 0 1 2.00% 1 4 1.02%
23 2 17 4.30% 1 8 14.55% 0 4 8.00% 16 96 23.29%

Top 9 of 22 Total URLs
# Hits KBytes URL
1 14 3.54% 70 16.97% /
2 10 2.53% 7 1.65% /top_frame.htm
3 6 1.52% 11 2.64% /lefr_frame.htm
4 4 1.01% 72 17.37% /edit.php
5 3 0.76% 8 2.01% /Aktivity92003.htm
6 2 0.51% 6 1.40% /VysledkyME.htm
7 1 0.25% 4 1.06% /Vecerni Zatre 9.10.2003.htm
8 1 0.25% 3 0.65% /m2002.htm
9 1 0.25% 0 0.00% /main.css

Top 9 of 22 Total URLs By KBytes
# Hits KBytes URL
1 4 1.01% 72 17.37% /edit.php
2 14 3.54% 70 16.97% /
3 6 1.52% 11 2.64% /lefr_frame.htm
4 3 0.76% 8 2.01% /Aktivity92003.htm
5 10 2.53% 7 1.65% /top_frame.htm
6 2 0.51% 6 1.40% /VysledkyME.htm
7 1 0.25% 4 1.06% /Vecerni Zatre 9.10.2003.htm
8 1 0.25% 3 0.65% /m2002.htm
9 1 0.25% 0 0.00% /main.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 14 3.54% 7 43.75% /
2 10 2.53% 5 31.25% /top_frame.htm
3 2 0.51% 2 12.50% /VysledkyME.htm
4 1 0.25% 1 6.25% /Vecerni Zatre 9.10.2003.htm
5 1 0.25% 1 6.25% /m2002.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 10 2.53% 6 37.50% /top_frame.htm
2 14 3.54% 4 25.00% /
3 2 0.51% 2 12.50% /VysledkyME.htm
4 3 0.76% 1 6.25% /Aktivity92003.htm
5 1 0.25% 1 6.25% /Vecerni Zatre 9.10.2003.htm
6 6 1.52% 1 6.25% /lefr_frame.htm
7 1 0.25% 1 6.25% /m2002.htm

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 297 75.19% 8 14.55% 133 32.16% 1 4.17% 66.249.66.101
2 34 8.61% 8 14.55% 45 10.85% 1 4.17% 84.42.156.126
3 17 4.30% 8 14.55% 21 5.17% 10 41.67% 207.46.98.112
4 12 3.04% 8 14.55% 39 9.35% 1 4.17% 212.158.156.62
5 10 2.53% 8 14.55% 94 22.76% 1 4.17% 85.71.111.45
6 4 1.01% 4 7.27% 28 6.73% 1 4.17% 212.5.214.152
7 3 0.76% 3 5.45% 19 4.59% 1 4.17% 212.5.214.154
8 3 0.76% 0 0.00% 1 0.34% 0 0.00% 213.220.200.211
9 3 0.76% 1 1.82% 7 1.58% 1 4.17% 64.242.88.10
10 2 0.51% 1 1.82% 3 0.76% 1 4.17% 195.122.208.199
11 2 0.51% 2 3.64% 6 1.48% 1 4.17% 62.84.129.10
12 2 0.51% 0 0.00% 1 0.14% 1 4.17% 81.95.106.166
13 2 0.51% 2 3.64% 8 1.84% 1 4.17% 85.212.158.93
14 1 0.25% 0 0.00% 0 0.06% 1 4.17% 212.5.214.153
15 1 0.25% 1 1.82% 6 1.45% 1 4.17% 213.29.7.217
16 1 0.25% 0 0.00% 0 0.07% 0 0.00% 68.142.249.39
17 1 0.25% 1 1.82% 3 0.65% 1 4.17% 68.142.251.85

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 75.19% 8 14.55% 133 32.16% 1 4.17% 66.249.66.101
2 10 2.53% 8 14.55% 94 22.76% 1 4.17% 85.71.111.45
3 34 8.61% 8 14.55% 45 10.85% 1 4.17% 84.42.156.126
4 12 3.04% 8 14.55% 39 9.35% 1 4.17% 212.158.156.62
5 4 1.01% 4 7.27% 28 6.73% 1 4.17% 212.5.214.152
6 17 4.30% 8 14.55% 21 5.17% 10 41.67% 207.46.98.112
7 3 0.76% 3 5.45% 19 4.59% 1 4.17% 212.5.214.154
8 2 0.51% 2 3.64% 8 1.84% 1 4.17% 85.212.158.93
9 3 0.76% 1 1.82% 7 1.58% 1 4.17% 64.242.88.10
10 2 0.51% 2 3.64% 6 1.48% 1 4.17% 62.84.129.10

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 395 100.00% 55 100.00% 412 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01