Scrabble 23.3.2000
Standings
Place Name Feder Loc Score B-well Minor Buch.
1 Kateřina Rusá 140 3 1122.0 922.0-557.0 2.0
2 Vladimír Chládek 140 2 1460.0 1060.0-692.0 4.0
3 Luboš Vencl 147 2 1324.0 824.0-819.0 5.0
4 Dana Jeřábková 80 2 827.0 627.0-782.0 2.0
5 Daniel Zeman 123 0 1344.0 644.0-840.0 7.0
6 Jiří Malíř 53 0 978.0 278.0-665.0 7.0
Cross Table
No Name Feder Rtg 1 2 3
1. Luboš Vencl 4:W 2:W 3:L
2. Vladimír Chládek 5:W 1:L 6:W
3. Kateřina Rusá 6:W 4:W 1:W
4. Daniel Zeman 1:L 3:L 5:L
5. Dana Jeřábková 2:L 6:W 4:W
6. Jiří Malíř 3:L 5:L 2:L