Opponent per player per round
Place Country 1 2 3 4 5 6 7 Gm Pt O-Rt Rat
1 Václav MAREK PPKD . 7/2 9/2 2/1 4/2 6/2 5/1 3/1 7 11 1571 1756
2 Bohumil KEBZA SKD Teplice . 8/2 6/2 1/1 5/0 3/1 4/2 9/2 7 10 1583 1624
3 Pavel TRUHLÁŘ PPKD . 6/0 8/2 5/1 11/2 2/1 7/2 1/1 7 9 1587 1550
4 Jaroslav TICHÝ SKD Teplice . 12/2 5/1 9/2 1/0 8/2 2/0 10/2 7 9 1566 1541
5 Jaroslav NOVOTNÝ PPKD . 11/2 4/1 3/1 2/2 7/0 1/1 6/2 7 9 1560 1831
6 Marek KEBZA SKD Teplice . 3/2 2/0 12/2 7/2 1/0 10/2 5/0 7 8 1580 1450
7 Tereza RAČUKOVÁ SKD Teplice . 1/0 10/2 11/2 6/0 5/2 3/0 12/2 7 8 1555 1500
8 Aleš KAČÍREK SKD Teplice . 2/0 3/0 10/1 9/2 4/0 12/2 11/2 7 7 1502 1450
9 Kateřina SIGMUNDOVÁ SKD Teplice . 10/2 1/0 4/0 8/0 12/2 11/2 2/0 7 6 1524 1501
10 Horst SCHMIED Murzzuschlag AT 9/0 7/0 8/1 12/2 11/2 6/0 4/0 7 5 1477 1400
11 Ewount SCHAFT Praha NL 5/0 12/2 7/0 3/0 10/0 9/0 8/0 7 2 1519 1500
12 Šárka SUKOVÁ SKD Teplice . 4/0 11/0 6/0 10/0 9/0 8/0 7/0 7 0 1477 1400
 
 
Games: 42  Winnings: 35  83.3%